Name: | Anne Ducey |
Email: | ducois{at}gmail.com |
Where are you from: | Seattle |
Comments: | Just came across this. VERY COOL!!!!! |
October 20, 2024 02:41:49 (GMT Time) |
Name: | Randy Coller |
Email: | rcscruffy{at}yahoo.com |
Where are you from: | Jackson Michigan |
Comments: | My dad built a harmonograph back in the mid 60s. I think the design came from either Mechanix Illustrated or Science and Mechanics. As kids, we had a blast drawing pictures on it. He also made a 3 ft diameter splatter paint wheel. we lined up 3' x 3' square pages on the driveway. He got leftover paint from the car bodyshop where he was a car salesman. It was the hit of the neighborhood. Thanks for your web page. Would love to make one some day. |
April 7, 2022 15:40:20 (GMT Time) |
Name: | Alexander Gourlay |
Email: | Agourlay{at}risd.edu |
Where are you from: | Providence RI |
Comments: | My father Keith Gourlay had quit the law to study Physics at Princeton when he saw 19th Century harmonograph designs and set out to improve on them...he may have seen later designs during research when an editor at Mechanix Illustrated asked him to write the article. Someone showed it to Salvador Dali, and he commissioned one that we delivered to him in his suite at the St Regis. His ocelot loved it. I was a science fair nerd and enjoyed visiting competitors with harmonographs. |
April 3, 2022 01:50:34 (GMT Time) |
Name: | Ultimate Hosting Reviews |
Email: | info{at}ultimatehostingreviewqs.com |
Where are you from: | Germany |
Comments: | Do you want the cheapest web hosting for your small business? Are you looking for the best hosting for your personal blog? Are you a web page developer and do you need reliable and quality hosting? Visit our website with the comparison of the best hostings and the best offers! https://www.ultimatehostingreviews.com/top-10-web-hostings/ #hosting #reviews #wordpress #bluehost #hostgator #scalahosting #cheaphosting #freehosting #wordpresshosting #cheapPlans #offers #hostingdeals |
October 9, 2021 18:21:38 (GMT Time) |
Name: | Badiah |
Email: | penggemuktiens{at}gmail.com |
Where are you from: | http://www.penggemuktiens.com/ |
Comments: | Wonderfull Blog, I Love This One. <a href ="http://penggemuktiens.com"> Suplemen Penggemuk/Penambah Berat Badan </a> Yang sehat |
February 21, 2016 15:28:12 (GMT Time) |
Name: | Mr. Grant |
Email: | mrgrant{at}gmail.com |
Where are you from: | Louisiana |
Comments: | I would love to see your collection of instruments. Very impressive! |
April 16, 2015 20:16:17 (GMT Time) |
Name: | Jauregui |
Email: | info{at}epunauen.de |
Where are you from: | Germany |
Comments: | Dear person, by analyzing your results I found the figure "2011 NYSF Perfect Orb started and stopped at the same point". I would like to know which conditions you have used to generate this graph. Thank you very much in advance. Looking forward to hearing from you soon Best Regards Javier Jauregui |
December 25, 2014 13:46:47 (GMT Time) |
Name: | Walt Ridgwell |
Email: | ridgwell{at}sbcglobal.net |
Where are you from: | Livermore, CA |
Comments: | Great website!! It wasn't that long ago that there was very little on harmonographs. This is great! |
May 13, 2013 18:36:11 (GMT Time) |
Name: | Karen |
Email: | klsbec{at}yahoo.ca |
Where are you from: | Ontario, Canada |
Comments: | I enjoyed reading informative comments for a change. Usually the comment section of a news report is not worth the time. Today was different. Thank you. |
March 24, 2013 12:35:12 (GMT Time) |
Name: | Alexander Gourlay |
Email: | agourlay{at}risd.edu |
Where are you from: | Providence RI |
Comments: | My father was the author of the Mechanix Illustrated article. After the article came out we built one for Salvadore Dali (his ocelot liked it a lot) and we also built a huge and dangerous machine about fourteen feet high on a rose arbor -- this produced a large design that was featured in an "Art and Science" exhibition in Albany. The prototype device we built for the article was installed in an upstairs lobby of the Fawcett Building in NYC and was still amusing people there when I visited in about 1975. |
January 30, 2013 20:24:13 (GMT Time) |
Name: | jason clark |
Email: | kemloclark{at}yahoo.com |
Where are you from: | brighton england |
Comments: | great site, found a Harmonograph (by peter pan playthings)in a charity shop (thrift store :)) and have brought it into my school where I teach. My students (and myself) are finding it difficult to produce varied drawings, we have adjusted the wieghts and speeds but mostly produce a shallow side to side drawings, can you give us some pointers and ideas, we are desparate to produce a black hole looking drawing. many thanks Jason |
June 12, 2012 14:12:35 (GMT Time) |
Name: | Rob |
Email: | tique2{at}earthlink.net |
Where are you from: | Nevada City, Ca |
Comments: | I just read a comment you left on the yahoo science news article about black holes and replied to it. I'll past it here if there's room in case you're interested in the gist of it: Harmonograms • Syracuse, New York • 6 hrs ago 1Thumbs UpThumbs Down0Report Abuse "Well; if it was such an easy matter for matter to just drop into a Black Hole, and become infinitely compacted, the whole universe would only be comprised of a bunch of supermassive Black Holes surrounded by infinitely expanding time and space. It's a good thing that unfolding time and space interfering with matter makes singularity formation problematic." Rob • a second agoRemove "Interesting I.D. there Harmonograms (the harmonic inference) what's that about? I have a lot of thoughts about harmonies and rhythms as the basis of information in our reality...you? Unfolding time and space, nice! I agree that it's constantly evolving - in a completely connected, fractal manner. The idea that there's a fabric of t |
April 15, 2012 07:24:06 (GMT Time) |
Name: | Kit Perkins |
Email: | Harmonograms{at}yahoo.com |
Where are you from: | Upstate, NY |
Comments: | Just a test... |
October 21, 2011 22:06:23 (GMT Time) |